2005

Sunrise and Sunset Times for Vancouver, BC, CANADA

NOTE CHANGES TO/FROM STANDARD TIME AND DAYLIGHT TIME IN APRIL AND OCTOBER

FOR SUNRISE/SET TIMES FOR OTHER LOCATIONS GLOBALLY, CONTACT DAVID DODGE AT THE H.R. MACMILLAN SPACE CENTRE

Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC STANDARD
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m
2005 Jan  1 (Sat) 01 07:31  01 08:08 126  01 12:17 18S  01 16:25 235  01 17:03
2005 Jan 2 (Sun) 02 07:31 02 08:08 125 02 12:17 18S 02 16:26 235 02 17:04
2005 Jan 3 (Mon) 03 07:31 03 08:08 125 03 12:17 18S 03 16:27 235 03 17:05
2005 Jan 4 (Tue) 04 07:30 04 08:08 125 04 12:18 18S 04 16:28 235 04 17:06
2005 Jan 5 (Wed) 05 07:30 05 08:07 125 05 12:18 18S 05 16:30 235 05 17:07
2005 Jan 6 (Thu) 06 07:30 06 08:07 125 06 12:19 18S 06 16:31 235 06 17:08
2005 Jan 7 (Fri) 07 07:30 07 08:07 124 07 12:19 18S 07 16:32 236 07 17:09
2005 Jan 8 (Sat) 08 07:29 08 08:06 124 08 12:20 19S 08 16:33 236 08 17:10
2005 Jan 9 (Sun) 09 07:29 09 08:06 124 09 12:20 19S 09 16:35 236 09 17:11
2005 Jan 10 (Mon) 10 07:29 10 08:05 124 10 12:20 19S 10 16:36 236 10 17:13
2005 Jan 11 (Tue) 11 07:28 11 08:05 123 11 12:21 19S 11 16:37 237 11 17:14
2005 Jan 12 (Wed) 12 07:28 12 08:04 123 12 12:21 19S 12 16:39 237 12 17:15
2005 Jan 13 (Thu) 13 07:27 13 08:04 123 13 12:22 19S 13 16:40 237 13 17:16
2005 Jan 14 (Fri) 14 07:27 14 08:03 123 14 12:22 20S 14 16:41 238 14 17:18
2005 Jan 15 (Sat) 15 07:26 15 08:02 122 15 12:22 20S 15 16:43 238 15 17:19
2005 Jan 16 (Sun) 16 07:25 16 08:01 122 16 12:23 20S 16 16:44 238 16 17:20
2005 Jan 17 (Mon) 17 07:25 17 08:01 122 17 12:23 20S 17 16:46 239 17 17:22
2005 Jan 18 (Tue) 18 07:24 18 08:00 121 18 12:23 20S 18 16:47 239 18 17:23
2005 Jan 19 (Wed) 19 07:23 19 07:59 121 19 12:24 21S 19 16:49 239 19 17:25
2005 Jan 20 (Thu) 20 07:22 20 07:58 120 20 12:24 21S 20 16:50 240 20 17:26
2005 Jan 21 (Fri) 21 07:21 21 07:57 120 21 12:24 21S 21 16:52 240 21 17:27
2005 Jan 22 (Sat) 22 07:21 22 07:56 120 22 12:24 21S 22 16:53 240 22 17:29
2005 Jan 23 (Sun) 23 07:20 23 07:55 119 23 12:25 21S 23 16:55 241 23 17:30
2005 Jan 24 (Mon) 24 07:19 24 07:54 119 24 12:25 22S 24 16:57 241 24 17:32
2005 Jan 25 (Tue) 25 07:18 25 07:53 119 25 12:25 22S 25 16:58 242 25 17:33
2005 Jan 26 (Wed) 26 07:16 26 07:51 118 26 12:25 22S 26 17:00 242 26 17:35
2005 Jan 27 (Thu) 27 07:15 27 07:50 118 27 12:26 22S 27 17:01 242 27 17:36
2005 Jan 28 (Fri) 28 07:14 28 07:49 117 28 12:26 23S 28 17:03 243 28 17:38
2005 Jan 29 (Sat) 29 07:13 29 07:48 117 29 12:26 23S 29 17:05 243 29 17:39
2005 Jan 30 (Sun) 30 07:12 30 07:46 116 30 12:26 23S 30 17:06 244 30 17:41
2005 Jan 31 (Mon) 31 07:11 31 07:45 116 31 12:26 24S 31 17:08 244 31 17:42
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC STANDARD
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m
2005 Feb 1 (Tue) 01 07:09 01 07:44 115 01 12:26 24S 01 17:10 245 01 17:44
2005 Feb 2 (Wed) 02 07:08 02 07:42 115 02 12:26 24S 02 17:11 245 02 17:46
2005 Feb 3 (Thu) 03 07:07 03 07:41 115 03 12:27 24S 03 17:13 246 03 17:47
2005 Feb 4 (Fri) 04 07:05 04 07:39 114 04 12:27 25S 04 17:15 246 04 17:49
2005 Feb 5 (Sat) 05 07:04 05 07:38 114 05 12:27 25S 05 17:16 247 05 17:50
2005 Feb 6 (Sun) 06 07:02 06 07:36 113 06 12:27 25S 06 17:18 247 06 17:52
2005 Feb 7 (Mon) 07 07:01 07 07:35 113 07 12:27 26S 07 17:20 248 07 17:53
2005 Feb 8 (Tue) 08 06:59 08 07:33 112 08 12:27 26S 08 17:21 248 08 17:55
2005 Feb 9 (Wed) 09 06:58 09 07:31 112 09 12:27 26S 09 17:23 249 09 17:57
2005 Feb 10 (Thu) 10 06:56 10 07:30 111 10 12:27 27S 10 17:25 249 10 17:58
2005 Feb 11 (Fri) 11 06:55 11 07:28 110 11 12:27 27S 11 17:27 250 11 18:00
2005 Feb 12 (Sat) 12 06:53 12 07:26 110 12 12:27 27S 12 17:28 250 12 18:01
2005 Feb 13 (Sun) 13 06:52 13 07:25 109 13 12:27 28S 13 17:30 251 13 18:03
2005 Feb 14 (Mon) 14 06:50 14 07:23 109 14 12:27 28S 14 17:32 251 14 18:05
2005 Feb 15 (Tue) 15 06:48 15 07:21 108 15 12:27 28S 15 17:33 252 15 18:06
2005 Feb 16 (Wed) 16 06:47 16 07:19 108 16 12:27 29S 16 17:35 252 16 18:08
2005 Feb 17 (Thu) 17 06:45 17 07:17 107 17 12:27 29S 17 17:37 253 17 18:09
2005 Feb 18 (Fri) 18 06:43 18 07:16 107 18 12:27 29S 18 17:38 254 18 18:11
2005 Feb 19 (Sat) 19 06:41 19 07:14 106 19 12:26 30S 19 17:40 254 19 18:12
2005 Feb 20 (Sun) 20 06:40 20 07:12 106 20 12:26 30S 20 17:42 255 20 18:14
2005 Feb 21 (Mon) 21 06:38 21 07:10 105 21 12:26 30S 21 17:43 255 21 18:16
2005 Feb 22 (Tue) 22 06:36 22 07:08 104 22 12:26 31S 22 17:45 256 22 18:17
2005 Feb 23 (Wed) 23 06:34 23 07:06 104 23 12:26 31S 23 17:46 256 23 18:19
2005 Feb 24 (Thu) 24 06:32 24 07:04 103 24 12:26 32S 24 17:48 257 24 18:20
2005 Feb 25 (Fri) 25 06:30 25 07:02 103 25 12:26 32S 25 17:50 258 25 18:22
2005 Feb 26 (Sat) 26 06:28 26 07:00 102 26 12:25 32S 26 17:51 258 26 18:23
2005 Feb 27 (Sun) 27 06:26 27 06:58 102 27 12:25 33S 27 17:53 259 27 18:25
2005 Feb 28 (Mon) 28 06:24 28 06:56 101 28 12:25 33S 28 17:55 259 28 18:27
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC STANDARD
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m
2005 Mar 1 (Tue) 01 06:23 01 06:54 100 01 12:25 33S 01 17:56 260 01 18:28
2005 Mar 2 (Wed) 02 06:21 02 06:52 100 02 12:25 34S 02 17:58 260 02 18:30
2005 Mar 3 (Thu) 03 06:19 03 06:50 99 03 12:25 34S 03 17:59 261 03 18:31
2005 Mar 4 (Fri) 04 06:17 04 06:48 99 04 12:24 35S 04 18:01 262 04 18:33
2005 Mar 5 (Sat) 05 06:15 05 06:46 98 05 12:24 35S 05 18:03 262 05 18:34
2005 Mar 6 (Sun) 06 06:13 06 06:44 97 06 12:24 35S 06 18:04 263 06 18:36
2005 Mar 7 (Mon) 07 06:11 07 06:42 97 07 12:24 36S 07 18:06 263 07 18:38
2005 Mar 8 (Tue) 08 06:08 08 06:40 96 08 12:23 36S 08 18:07 264 08 18:39
2005 Mar 9 (Wed) 09 06:06 09 06:38 96 09 12:23 37S 09 18:09 265 09 18:41
2005 Mar 10 (Thu) 10 06:04 10 06:36 95 10 12:23 37S 10 18:11 265 10 18:42
2005 Mar 11 (Fri) 11 06:02 11 06:34 94 11 12:23 37S 11 18:12 266 11 18:44
2005 Mar 12 (Sat) 12 06:00 12 06:32 94 12 12:22 38S 12 18:14 266 12 18:45
2005 Mar 13 (Sun) 13 05:58 13 06:30 93 13 12:22 38S 13 18:15 267 13 18:47
2005 Mar 14 (Mon) 14 05:56 14 06:28 93 14 12:22 38S 14 18:17 268 14 18:49
2005 Mar 15 (Tue) 15 05:54 15 06:25 92 15 12:21 39S 15 18:18 268 15 18:50
2005 Mar 16 (Wed) 16 05:52 16 06:23 91 16 12:21 39S 16 18:20 269 16 18:52
2005 Mar 17 (Thu) 17 05:50 17 06:21 91 17 12:21 40S 17 18:21 269 17 18:53
2005 Mar 18 (Fri) 18 05:47 18 06:19 90 18 12:21 40S 18 18:23 270 18 18:55
2005 Mar 19 (Sat) 19 05:45 19 06:17 90 19 12:20 40S 19 18:25 271 19 18:56
2005 Mar 20 (Sun) 20 05:43 20 06:15 89 20 12:20 41S 20 18:26 271 20 18:58
2005 Mar 21 (Mon) 21 05:41 21 06:13 88 21 12:20 41S 21 18:28 272 21 19:00
2005 Mar 22 (Tue) 22 05:39 22 06:11 88 22 12:19 42S 22 18:29 273 22 19:01
2005 Mar 23 (Wed) 23 05:37 23 06:08 87 23 12:19 42S 23 18:31 273 23 19:03
2005 Mar 24 (Thu) 24 05:34 24 06:06 87 24 12:19 42S 24 18:32 274 24 19:04
2005 Mar 25 (Fri) 25 05:32 25 06:04 86 25 12:19 43S 25 18:34 274 25 19:06
2005 Mar 26 (Sat) 26 05:30 26 06:02 85 26 12:18 43S 26 18:35 275 26 19:07
2005 Mar 27 (Sun) 27 05:28 27 06:00 85 27 12:18 44S 27 18:37 276 27 19:09
2005 Mar 28 (Mon) 28 05:26 28 05:58 84 28 12:18 44S 28 18:38 276 28 19:11
2005 Mar 29 (Tue) 29 05:24 29 05:56 84 29 12:17 44S 29 18:40 277 29 19:12
2005 Mar 30 (Wed) 30 05:21 30 05:54 83 30 12:17 45S 30 18:41 277 30 19:14
2005 Mar 31 (Thu) 31 05:19 31 05:51 82 31 12:17 45S 31 18:43 278 31 19:15
2005 Apr 1 (Fri) 01 05:17 01 05:49 82 01 12:16 46S 01 18:44 279 01 19:17
2005 Apr 2 (Sat) 02 05:15 02 05:47 81 02 12:16 46S 02 18:46 279 02 19:18 Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m
2005 Apr 3 (Sun) 03 06:13 03 06:45 81 03 13:16 46S 03 19:47 280 03 20:20
2005 Apr 4 (Mon) 04 06:11 04 06:43 80 04 13:16 47S 04 19:49 280 04 20:22
2005 Apr 5 (Tue) 05 06:08 05 06:41 79 05 13:15 47S 05 19:51 281 05 20:23
2005 Apr 6 (Wed) 06 06:06 06 06:39 79 06 13:15 47S 06 19:52 281 06 20:25
2005 Apr 7 (Thu) 07 06:04 07 06:37 78 07 13:15 48S 07 19:54 282 07 20:26
2005 Apr 8 (Fri) 08 06:02 08 06:35 78 08 13:14 48S 08 19:55 283 08 20:28
2005 Apr 9 (Sat) 09 06:00 09 06:33 77 09 13:14 49S 09 19:57 283 09 20:30
2005 Apr 10 (Sun) 10 05:58 10 06:31 77 10 13:14 49S 10 19:58 284 10 20:31
2005 Apr 11 (Mon) 11 05:55 11 06:29 76 11 13:14 49S 11 20:00 284 11 20:33
2005 Apr 12 (Tue) 12 05:53 12 06:27 75 12 13:13 50S 12 20:01 285 12 20:35
2005 Apr 13 (Wed) 13 05:51 13 06:24 75 13 13:13 50S 13 20:03 286 13 20:36
2005 Apr 14 (Thu) 14 05:49 14 06:22 74 14 13:13 50S 14 20:04 286 14 20:38
2005 Apr 15 (Fri) 15 05:47 15 06:20 74 15 13:13 51S 15 20:06 287 15 20:40
2005 Apr 16 (Sat) 16 05:45 16 06:18 73 16 13:12 51S 16 20:07 287 16 20:41
2005 Apr 17 (Sun) 17 05:43 17 06:17 73 17 13:12 51S 17 20:09 288 17 20:43
2005 Apr 18 (Mon) 18 05:41 18 06:15 72 18 13:12 52S 18 20:10 288 18 20:44
2005 Apr 19 (Tue) 19 05:38 19 06:13 71 19 13:12 52S 19 20:12 289 19 20:46
2005 Apr 20 (Wed) 20 05:36 20 06:11 71 20 13:11 52S 20 20:13 289 20 20:48
2005 Apr 21 (Thu) 21 05:34 21 06:09 70 21 13:11 53S 21 20:15 290 21 20:49
2005 Apr 22 (Fri) 22 05:32 22 06:07 70 22 13:11 53S 22 20:16 290 22 20:51
2005 Apr 23 (Sat) 23 05:30 23 06:05 69 23 13:11 54S 23 20:18 291 23 20:53
2005 Apr 24 (Sun) 24 05:28 24 06:03 69 24 13:11 54S 24 20:19 292 24 20:54
2005 Apr 25 (Mon) 25 05:26 25 06:01 68 25 13:11 54S 25 20:21 292 25 20:56
2005 Apr 26 (Tue) 26 05:24 26 05:59 68 26 13:10 54S 26 20:22 293 26 20:58
2005 Apr 27 (Wed) 27 05:22 27 05:58 67 27 13:10 55S 27 20:24 293 27 20:59
2005 Apr 28 (Thu) 28 05:20 28 05:56 67 28 13:10 55S 28 20:25 294 28 21:01
2005 Apr 29 (Fri) 29 05:18 29 05:54 66 29 13:10 55S 29 20:27 294 29 21:03
2005 Apr 30 (Sat) 30 05:16 30 05:52 66 30 13:10 56S 30 20:28 295 30 21:04
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m 2005 May 1 (Sun) 01 05:15 01 05:51 65 01 13:10 56S 01 20:30 295 01 21:06
2005 May 2 (Mon) 02 05:13 02 05:49 65 02 13:10 56S 02 20:31 296 02 21:08
2005 May 3 (Tue) 03 05:11 03 05:47 64 03 13:09 57S 03 20:33 296 03 21:09
2005 May 4 (Wed) 04 05:09 04 05:45 64 04 13:09 57S 04 20:34 296 04 21:11
2005 May 5 (Thu) 05 05:07 05 05:44 63 05 13:09 57S 05 20:36 297 05 21:13
2005 May 6 (Fri) 06 05:05 06 05:42 63 06 13:09 57S 06 20:37 297 06 21:14
2005 May 7 (Sat) 07 05:04 07 05:41 62 07 13:09 58S 07 20:39 298 07 21:16
2005 May 8 (Sun) 08 05:02 08 05:39 62 08 13:09 58S 08 20:40 298 08 21:18
2005 May 9 (Mon) 09 05:00 09 05:38 62 09 13:09 58S 09 20:42 299 09 21:19
2005 May 10 (Tue) 10 04:58 10 05:36 61 10 13:09 59S 10 20:43 299 10 21:21
2005 May 11 (Wed) 11 04:57 11 05:35 61 11 13:09 59S 11 20:44 300 11 21:22
2005 May 12 (Thu) 12 04:55 12 05:33 60 12 13:09 59S 12 20:46 300 12 21:24
2005 May 13 (Fri) 13 04:54 13 05:32 60 13 13:09 59S 13 20:47 300 13 21:26
2005 May 14 (Sat) 14 04:52 14 05:30 59 14 13:09 60S 14 20:49 301 14 21:27
2005 May 15 (Sun) 15 04:50 15 05:29 59 15 13:09 60S 15 20:50 301 15 21:29
2005 May 16 (Mon) 16 04:49 16 05:28 59 16 13:09 60S 16 20:51 302 16 21:30
2005 May 17 (Tue) 17 04:47 17 05:26 58 17 13:09 60S 17 20:53 302 17 21:32
2005 May 18 (Wed) 18 04:46 18 05:25 58 18 13:09 60S 18 20:54 302 18 21:33
2005 May 19 (Thu) 19 04:45 19 05:24 57 19 13:09 61S 19 20:55 303 19 21:35
2005 May 20 (Fri) 20 04:43 20 05:23 57 20 13:09 61S 20 20:56 303 20 21:36
2005 May 21 (Sat) 21 04:42 21 05:22 57 21 13:09 61S 21 20:58 303 21 21:38
2005 May 22 (Sun) 22 04:41 22 05:21 56 22 13:09 61S 22 20:59 304 22 21:39
2005 May 23 (Mon) 23 04:39 23 05:19 56 23 13:09 61S 23 21:00 304 23 21:40
2005 May 24 (Tue) 24 04:38 24 05:18 56 24 13:10 62S 24 21:01 304 24 21:42
2005 May 25 (Wed) 25 04:37 25 05:17 55 25 13:10 62S 25 21:03 305 25 21:43
2005 May 26 (Thu) 26 04:36 26 05:16 55 26 13:10 62S 26 21:04 305 26 21:45
2005 May 27 (Fri) 27 04:35 27 05:16 55 27 13:10 62S 27 21:05 305 27 21:46
2005 May 28 (Sat) 28 04:34 28 05:15 55 28 13:10 62S 28 21:06 306 28 21:47
2005 May 29 (Sun) 29 04:33 29 05:14 54 29 13:10 62S 29 21:07 306 29 21:48
2005 May 30 (Mon) 30 04:32 30 05:13 54 30 13:10 63S 30 21:08 306 30 21:50
2005 May 31 (Tue) 31 04:31 31 05:12 54 31 13:10 63S 31 21:09 306 31 21:51
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m 2005 Jun 1 (Wed) 01 04:30 01 05:12 54 01 13:11 63S 01 21:10 307 01 21:52
2005 Jun 2 (Thu) 02 04:29 02 05:11 53 02 13:11 63S 02 21:11 307 02 21:53
2005 Jun 3 (Fri) 03 04:28 03 05:10 53 03 13:11 63S 03 21:12 307 03 21:54
2005 Jun 4 (Sat) 04 04:28 04 05:10 53 04 13:11 63S 04 21:13 307 04 21:55
2005 Jun 5 (Sun) 05 04:27 05 05:09 53 05 13:11 63S 05 21:14 307 05 21:56
2005 Jun 6 (Mon) 06 04:26 06 05:09 53 06 13:11 63S 06 21:14 308 06 21:57
2005 Jun 7 (Tue) 07 04:26 07 05:08 52 07 13:12 64S 07 21:15 308 07 21:58
2005 Jun 8 (Wed) 08 04:25 08 05:08 52 08 13:12 64S 08 21:16 308 08 21:59
2005 Jun 9 (Thu) 09 04:25 09 05:08 52 09 13:12 64S 09 21:17 308 09 22:00
2005 Jun 10 (Fri) 10 04:24 10 05:07 52 10 13:12 64S 10 21:17 308 10 22:00
2005 Jun 11 (Sat) 11 04:24 11 05:07 52 11 13:12 64S 11 21:18 308 11 22:01
2005 Jun 12 (Sun) 12 04:24 12 05:07 52 12 13:13 64S 12 21:19 308 12 22:02
2005 Jun 13 (Mon) 13 04:24 13 05:07 52 13 13:13 64S 13 21:19 308 13 22:02
2005 Jun 14 (Tue) 14 04:23 14 05:07 51 14 13:13 64S 14 21:20 309 14 22:03
2005 Jun 15 (Wed) 15 04:23 15 05:06 51 15 13:13 64S 15 21:20 309 15 22:03
2005 Jun 16 (Thu) 16 04:23 16 05:06 51 16 13:13 64S 16 21:21 309 16 22:04
2005 Jun 17 (Fri) 17 04:23 17 05:06 51 17 13:14 64S 17 21:21 309 17 22:04
2005 Jun 18 (Sat) 18 04:23 18 05:07 51 18 13:14 64S 18 21:21 309 18 22:05
2005 Jun 19 (Sun) 19 04:23 19 05:07 51 19 13:14 64S 19 21:22 309 19 22:05
2005 Jun 20 (Mon) 20 04:23 20 05:07 51 20 13:14 64S 20 21:22 309 20 22:05
2005 Jun 21 (Tue) 21 04:24 21 05:07 51 21 13:15 64S 21 21:22 309 21 22:05
2005 Jun 22 (Wed) 22 04:24 22 05:07 51 22 13:15 64S 22 21:22 309 22 22:06
2005 Jun 23 (Thu) 23 04:24 23 05:08 51 23 13:15 64S 23 21:22 309 23 22:06
2005 Jun 24 (Fri) 24 04:25 24 05:08 51 24 13:15 64S 24 21:22 309 24 22:06
2005 Jun 25 (Sat) 25 04:25 25 05:08 51 25 13:15 64S 25 21:22 309 25 22:06
2005 Jun 26 (Sun) 26 04:25 26 05:09 51 26 13:16 64S 26 21:22 309 26 22:06
2005 Jun 27 (Mon) 27 04:26 27 05:09 51 27 13:16 64S 27 21:22 309 27 22:05
2005 Jun 28 (Tue) 28 04:26 28 05:10 52 28 13:16 64S 28 21:22 308 28 22:05
2005 Jun 29 (Wed) 29 04:27 29 05:10 52 29 13:16 64S 29 21:22 308 29 22:05
2005 Jun 30 (Thu) 30 04:28 30 05:11 52 30 13:16 64S 30 21:22 308 30 22:05
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m 2005 Jul 1 (Fri) 01 04:28 01 05:11 52 01 13:17 64S 01 21:21 308 01 22:04
2005 Jul 2 (Sat) 02 04:29 02 05:12 52 02 13:17 64S 02 21:21 308 02 22:04
2005 Jul 3 (Sun) 03 04:30 03 05:13 52 03 13:17 64S 03 21:21 308 03 22:03
2005 Jul 4 (Mon) 04 04:31 04 05:14 52 04 13:17 64S 04 21:20 308 04 22:03
2005 Jul 5 (Tue) 05 04:32 05 05:14 52 05 13:17 63S 05 21:20 307 05 22:02
2005 Jul 6 (Wed) 06 04:33 06 05:15 53 06 13:17 63S 06 21:19 307 06 22:02
2005 Jul 7 (Thu) 07 04:34 07 05:16 53 07 13:18 63S 07 21:19 307 07 22:01
2005 Jul 8 (Fri) 08 04:35 08 05:17 53 08 13:18 63S 08 21:18 307 08 22:00
2005 Jul 9 (Sat) 09 04:36 09 05:18 53 09 13:18 63S 09 21:18 307 09 21:59
2005 Jul 10 (Sun) 10 04:37 10 05:19 53 10 13:18 63S 10 21:17 306 10 21:59
2005 Jul 11 (Mon) 11 04:38 11 05:20 54 11 13:18 63S 11 21:16 306 11 21:58
2005 Jul 12 (Tue) 12 04:39 12 05:21 54 12 13:18 63S 12 21:15 306 12 21:57
2005 Jul 13 (Wed) 13 04:40 13 05:22 54 13 13:18 62S 13 21:15 306 13 21:56
2005 Jul 14 (Thu) 14 04:41 14 05:23 54 14 13:19 62S 14 21:14 305 14 21:55
2005 Jul 15 (Fri) 15 04:43 15 05:24 55 15 13:19 62S 15 21:13 305 15 21:54
2005 Jul 16 (Sat) 16 04:44 16 05:25 55 16 13:19 62S 16 21:12 305 16 21:53
2005 Jul 17 (Sun) 17 04:45 17 05:26 55 17 13:19 62S 17 21:11 305 17 21:52
2005 Jul 18 (Mon) 18 04:47 18 05:27 56 18 13:19 62S 18 21:10 304 18 21:50
2005 Jul 19 (Tue) 19 04:48 19 05:28 56 19 13:19 61S 19 21:09 304 19 21:49
2005 Jul 20 (Wed) 20 04:49 20 05:29 56 20 13:19 61S 20 21:08 304 20 21:48
2005 Jul 21 (Thu) 21 04:51 21 05:31 57 21 13:19 61S 21 21:07 303 21 21:46
2005 Jul 22 (Fri) 22 04:52 22 05:32 57 22 13:19 61S 22 21:06 303 22 21:45
2005 Jul 23 (Sat) 23 04:54 23 05:33 57 23 13:19 61S 23 21:04 303 23 21:44
2005 Jul 24 (Sun) 24 04:55 24 05:34 58 24 13:19 60S 24 21:03 302 24 21:42
2005 Jul 25 (Mon) 25 04:56 25 05:36 58 25 13:19 60S 25 21:02 302 25 21:41
2005 Jul 26 (Tue) 26 04:58 26 05:37 58 26 13:19 60S 26 21:01 301 26 21:39
2005 Jul 27 (Wed) 27 04:59 27 05:38 59 27 13:19 60S 27 20:59 301 27 21:38
2005 Jul 28 (Thu) 28 05:01 28 05:40 59 28 13:19 60S 28 20:58 301 28 21:36
2005 Jul 29 (Fri) 29 05:02 29 05:41 60 29 13:19 59S 29 20:56 300 29 21:35
2005 Jul 30 (Sat) 30 05:04 30 05:42 60 30 13:19 59S 30 20:55 300 30 21:33
2005 Jul 31 (Sun) 31 05:06 31 05:44 60 31 13:19 59S 31 20:54 299 31 21:31
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m 2005 Aug 1 (Mon) 01 05:07 01 05:45 61 01 13:19 59S 01 20:52 299 01 21:30
2005 Aug 2 (Tue) 02 05:09 02 05:46 61 02 13:19 58S 02 20:51 299 02 21:28
2005 Aug 3 (Wed) 03 05:10 03 05:48 62 03 13:19 58S 03 20:49 298 03 21:26
2005 Aug 4 (Thu) 04 05:12 04 05:49 62 04 13:19 58S 04 20:47 298 04 21:24
2005 Aug 5 (Fri) 05 05:13 05 05:50 63 05 13:19 57S 05 20:46 297 05 21:23
2005 Aug 6 (Sat) 06 05:15 06 05:52 63 06 13:18 57S 06 20:44 297 06 21:21
2005 Aug 7 (Sun) 07 05:17 07 05:53 63 07 13:18 57S 07 20:42 296 07 21:19
2005 Aug 8 (Mon) 08 05:18 08 05:55 64 08 13:18 57S 08 20:41 296 08 21:17
2005 Aug 9 (Tue) 09 05:20 09 05:56 64 09 13:18 56S 09 20:39 295 09 21:15
2005 Aug 10 (Wed) 10 05:21 10 05:58 65 10 13:18 56S 10 20:37 295 10 21:13
2005 Aug 11 (Thu) 11 05:23 11 05:59 65 11 13:18 56S 11 20:36 294 11 21:11
2005 Aug 12 (Fri) 12 05:25 12 06:00 66 12 13:18 55S 12 20:34 294 12 21:10
2005 Aug 13 (Sat) 13 05:26 13 06:02 66 13 13:17 55S 13 20:32 293 13 21:08
2005 Aug 14 (Sun) 14 05:28 14 06:03 67 14 13:17 55S 14 20:30 293 14 21:06
2005 Aug 15 (Mon) 15 05:29 15 06:05 67 15 13:17 55S 15 20:28 292 15 21:04
2005 Aug 16 (Tue) 16 05:31 16 06:06 68 16 13:17 54S 16 20:27 292 16 21:02
2005 Aug 17 (Wed) 17 05:33 17 06:08 68 17 13:17 54S 17 20:25 291 17 21:00
2005 Aug 18 (Thu) 18 05:34 18 06:09 69 18 13:16 54S 18 20:23 291 18 20:58
2005 Aug 19 (Fri) 19 05:36 19 06:10 69 19 13:16 53S 19 20:21 290 19 20:55
2005 Aug 20 (Sat) 20 05:37 20 06:12 70 20 13:16 53S 20 20:19 290 20 20:53
2005 Aug 21 (Sun) 21 05:39 21 06:13 70 21 13:16 53S 21 20:17 289 21 20:51
2005 Aug 22 (Mon) 22 05:40 22 06:15 71 22 13:15 52S 22 20:15 289 22 20:49
2005 Aug 23 (Tue) 23 05:42 23 06:16 72 23 13:15 52S 23 20:13 288 23 20:47
2005 Aug 24 (Wed) 24 05:44 24 06:18 72 24 13:15 52S 24 20:11 288 24 20:45
2005 Aug 25 (Thu) 25 05:45 25 06:19 73 25 13:15 51S 25 20:09 287 25 20:43
2005 Aug 26 (Fri) 26 05:47 26 06:21 73 26 13:14 51S 26 20:07 287 26 20:41
2005 Aug 27 (Sat) 27 05:48 27 06:22 74 27 13:14 51S 27 20:05 286 27 20:39
2005 Aug 28 (Sun) 28 05:50 28 06:23 74 28 13:14 50S 28 20:03 285 28 20:36
2005 Aug 29 (Mon) 29 05:51 29 06:25 75 29 13:13 50S 29 20:01 285 29 20:34
2005 Aug 30 (Tue) 30 05:53 30 06:26 75 30 13:13 49S 30 19:59 284 30 20:32
2005 Aug 31 (Wed) 31 05:55 31 06:28 76 31 13:13 49S 31 19:57 284 31 20:30
Sun
Location: VANCOUVER, BC
Time Zone: PACIFIC DAYLIGHT
      Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
(Zone) Civil Civil
Twilight Twilight

d h m d h m ø d h m ø d h m ø d h m 2005 Sep 1 (Thu) 01 05:56 01 06:29 77 01 13:13 49S 01 19:55 283 01 20:28
2005 Sep 2 (Fri) 02 05:58 02 06:31 77 02 13:12 48S 02 19:53 283 02 20:26
2005 Sep 3 (Sat) 03 05:59 03 06:32 78 03 13:12 48S 03 19:51 282 03 20:23
2005 Sep 4 (Sun) 04 06:01 04 06:34 78 04 13:12 48S 04 19:49 281 04 20:21
