Home

The Sun and Moon

Shuttle and ISS

The Planets

Vancouver Sky Map

Ask the Astronomer

THE SUN AND MOON FOR MAY, 2006

 

THE SUN

 

                                      Sun                                     

    

                               Vancouver BC Canada                             

                 Location:  W123°09'32.0", N49°16'30.0",     0m                 

                   (Longitude referred to Greenwich meridian)                  

    

                    Time Zone:  7h 00m west of Greenwich

    

      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End

     (Zone)        Civil                                              Civil 

                  Twilight                                           Twilight

                     h  m     h  m   °      h  m  °       h  m   °      h  m

2006 May 01 (Mon)   05:15    05:51  65     13:10 57S     20:29 295     21:06     

2006 May 02 (Tue)   05:13    05:49  65     13:10 57S     20:31 295     21:07     

2006 May 03 (Wed)   05:11    05:48  64     13:09 57S     20:32 296     21:09     

2006 May 04 (Thu)   05:09    05:46  64     13:09 58S     20:34 296     21:10     

2006 May 05 (Fri)   05:08    05:44  63     13:09 58S     20:35 297     21:12     

2006 May 06 (Sat)   05:06    05:43  63     13:09 58S     20:37 297     21:14     

2006 May 07 (Sun)   05:04    05:41  63     13:09 58S     20:38 298     21:15     

2006 May 08 (Mon)   05:02    05:39  62     13:09 59S     20:40 298     21:17     

2006 May 09 (Tue)   05:01    05:38  62     13:09 59S     20:41 299     21:19     

2006 May 10 (Wed)   04:59    05:36  61     13:09 59S     20:43 299     21:20     

2006 May 11 (Thu)   04:57    05:35  61     13:09 59S     20:44 300     21:22     

2006 May 12 (Fri)   04:56    05:33  60     13:09 60S     20:45 300     21:23     

2006 May 13 (Sat)   04:54    05:32  60     13:09 60S     20:47 300     21:25      

2006 May 14 (Sun)   04:52    05:31  60     13:09 60S     20:48 301     21:27     

2006 May 15 (Mon)   04:51    05:29  59     13:09 60S     20:50 301     21:28     

2006 May 16 (Tue)   04:49    05:28  59     13:09 61S     20:51 302     21:30     

2006 May 17 (Wed)   04:48    05:27  58     13:09 61S     20:52 302     21:31     

2006 May 18 (Thu)   04:46    05:25  58     13:09 61S     20:54 302     21:33     

2006 May 19 (Fri)   04:45    05:24  58     13:09 61S     20:55 303     21:34     

2006 May 20 (Sat)   04:44    05:23  57     13:09 62S     20:56 303     21:36     

2006 May 21 (Sun)   04:42    05:22  57     13:09 62S     20:57 303     21:37     

2006 May 22 (Mon)   04:41    05:21  57     13:09 62S     20:59 304     21:39     

2006 May 23 (Tue)   04:40    05:20  56     13:09 62S     21:00 304     21:40     

2006 May 24 (Wed)   04:38    05:19  56     13:09 62S     21:01 304     21:42     

2006 May 25 (Thu)   04:37    05:18  56     13:10 62S     21:02 305     21:43     

2006 May 26 (Fri)   04:36    05:17  55     13:10 63S     21:03 305     21:44     

2006 May 27 (Sat)   04:35    05:16  55     13:10 63S     21:05 305     21:46     

2006 May 28 (Sun)   04:34    05:15  55     13:10 63S     21:06 306     21:47     

2006 May 29 (Mon)   04:33    05:14  54     13:10 63S     21:07 306     21:48     

2006 May 30 (Tue)   04:32    05:13  54     13:10 63S     21:08 306     21:49     

2006 May 31 (Wed)   04:31    05:12  54     13:10 63S     21:09 306     21:50     

                                   



For sunrise and set times for 2005, go here
For sunrise and set times for 2006, go here

* Alt.= altitude, measured in degrees above the horizon

*Az. = azimuth, the angle along the horizon, measured in degrees from north. (north = 0, east = 90, south = 180, west = 270)

THE MOON

MOON PHASES FOR MAY, 2006

 

New Moon on the 26TH at 2:26 am

First Quarter on the 4TH at 10:13 pm

Full Moon on the  12th at  11:51 pm

Last Quarter on the 20th at 2:20 am

This month's Full Moon is called the Full Flower Moon or the Full Corn Planting Moon or the Full Milk Moon

FOR A LISTING OF THE PHASES OF THE MOON FROM 2005 TO 2010 GO HERE

 


                                     

                                      Moon                                     

    

                               Vancouver BC Canada                             

                 Location:  W123°09'32.0", N49°16'30.0",     0m                

                   (Longitude referred to Greenwich meridian)                  

    

                    Time Zone:  7h 00m west of Greenwich

    

      Date               Rise  Az.       Transit Alt.       Set  Az.

     (Zone) 

                          h  m   °         h  m  °          h  m   °

2006 May 01 (Mon)        07:58  43        16:55 70S        00:53 317                

2006 May 02 (Tue)        09:00  44        17:50 68S        01:48 316                

2006 May 03 (Wed)        10:10  49        18:41 66S        02:28 313                

2006 May 04 (Thu)        11:22  55        19:29 62S        02:57 307                

2006 May 05 (Fri)        12:34  63        20:13 57S        03:18 300                

2006 May 06 (Sat)        13:44  71        20:54 52S        03:35 293                

2006 May 07 (Sun)        14:52  80        21:34 46S        03:48 284                

2006 May 08 (Mon)        16:00  89        22:13 40S        04:00 276                

2006 May 09 (Tue)        17:08  98        22:53 34S        04:12 267                

2006 May 10 (Wed)        18:18 107        23:34 28S        04:24 258                

2006 May 11 (Thu)        19:32 116                         04:38 249                

2006 May 12 (Fri)        20:49 124        00:19 23S        04:55 241                

2006 May 13 (Sat)        22:07 131        01:07 18S        05:17 233                

2006 May 14 (Sun)        23:22 136        02:00 15S        05:47 227                

2006 May 15 (Mon)                         02:57 12S        06:30 223                

2006 May 16 (Tue)        00:26 137        03:57 12S        07:29 223                

2006 May 17 (Wed)        01:17 135        04:57 14S        08:42 226                

2006 May 18 (Thu)        01:54 129        05:55 17S        10:05 233                

2006 May 19 (Fri)        02:21 122        06:50 22S        11:31 242                

2006 May 20 (Sat)        02:41 112        07:41 28S        12:55 252                

2006 May 21 (Sun)        02:58 102        08:31 34S        14:19 262                

2006 May 22 (Mon)        03:13  92        09:19 41S        15:41 274                

2006 May 23 (Tue)        03:28  81        10:07 48S        17:04 284                

2006 May 24 (Wed)        03:44  71        10:56 55S        18:29 295                

2006 May 25 (Thu)        04:03  62        11:49 61S        19:54 304                

2006 May 26 (Fri)        04:28  53        12:44 65S        21:18 311                

2006 May 27 (Sat)        05:01  47        13:42 68S        22:34 316                

2006 May 28 (Sun)        05:46  44        14:40 70S        23:36 317                

2006 May 29 (Mon)        06:44  44        15:37 69S                                 

2006 May 30 (Tue)        07:52  47        16:31 67S        00:23 314                

2006 May 31 (Wed)        09:05  52        17:21 63S        00:57 310                

 

 

 
For Moon rise and set times for 2005, go here

For Moon rise and set times for 2006, go here

* Alt.= altitude, measured in degrees above the horizon

*Az. = azimuth, the angle along the horizon, measured in degrees from north. (north = 0, east = 90, south = 180, west = 270)